The HiTECH Liquid Density Monitor utilizing Penetrating Pulse Technology is the only no-contact, on-line, real-time, non-intrusive liquid density monitor that accurately measures density of process liquids without sampling or bypass piping.
Applications:
Liquid Density
Concentration Monitor
acids, caustics, starch,
sugar, alcohol, milk, etc.
Petroleum / refinery analyzer
Liquefied Gas (LNG, LPG, etc) monitor
Advantages:
Non-Contact
sensor mounted outside of vessel
Penetrating Pulse Technology
low-cost & non-hazardous vs. nuclear
Penetrating Pulse Technology
low-cost & non-hazardous vs. nuclear
Easy installation on existing pipes - no downtime.
High long-term stability ~ Maintenance-free operation
Measurement of ~
toxic, corrosive and aggressive materials
Explosion protection (optional)
EEx d II B T 5 and EEx d II C T 6
Technical Data
| Principle | Penetrating Pulse Technology through the wall measurement. |
| Mounting | Outside of vessel or pipe. |
| Cable length to the sensor | up to 980 feet |
| Resolution | 1 % of the measuring area 0.07 % (saline) |
| Container material | Steel, Stainless Steel, Enameled Steel, Other Metals, Glass, Plastics |
| Adjustments | Digital - Parameters set from keyboard and integrated display or via the serial interface. |
| Relay Output | Contact (closing), max. 250 V / 5 A. |
| Interface | Serial RS 485 interface. |
| Current output | 4...20 mA, invertible, isolated. |
| Power supply | 19 ... 30 V AC/DC, 500 mA, approx. 3 s response time after applying operating voltage. |
| Enclosure | Electronics: plastic, 100 x 75 x 100 mm, IP 20. |
| Electrical connections | Screw Connections. |
| Temperature range | Electronics: -20 ... +70°C. Sensors: -20 ... + 135°C. |


